Event Name | Number of Participants |
---|---|
Most Laps in 5 Hours | 0 |
Full Marathon | 0 |
Half Marathon | 1 |
10K | 1 |
5K | 1 |
Virtual | 0 |
Bike 5 Hours | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jonathan Harper | 5K | Male | 43 | Ogden | UT US | |
Craig Lucke | Half Marathon | Male | 56 | North Salt Lake | UT US | |
Nola Lucke | 10K | Female | 60 | North Salt Lake | UT US |
Showing Page
of 1
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.